Property Attributes
- ID#22608137
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodC.O.T. Resub
- Zip85701
- StyleTerritorial
- Year Built1905
- Taxes$ 3923
- Price$ 649,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3125
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
List Range Pricing, Seller will accept or counter offers $649,900 - $675,000 *** NEW ROOF!!! Rare opportunity to own a historic triplex full of character and income potential! This unique property features 3 units: Unit 1 is a spacious two-story 2 bd/2 ba with tall ceilings and large rooms throughout. Unit 2 offers a comfortable 2 bd/1ba layout, while Unit 3 is a charming, detached studio, providing additional rental flexibility. The property showcases beautiful historic details including wood trim accents, high ceilings, and generously sized living spaces that highlight its timeless charm. Zoned C3, this property offers both residential income and commercial possibilities, making it ideal for investors, mixed-use concepts or live/work mix use. Electric/Plumbing upgraded about 15 years ago
General Features
| Living Area | 3125 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Shingle |
| Appliances | Gas Range,Refrigerator |
| Zoning | Tucson - C3 |
| Patio/Porch Features | Slab,Patio |
| Architectural Style | Territorial |
| Security Features | None |
| Construction Materials | Concrete Block |
| Year Built | 1905 |
| View | None |
| Township | 14 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 117-06-219F |
| Community Features | Paved Street,Historic,Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | C.O.T. Resub |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | 4th Ave/Broadway - S to 12th - E to address |
| High School | Tucson |
| City | Tucson |
| Disclosures | Unknown |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5271 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Safford K-8 Magnet |
| Land Lease Y/N | No |
| Tax Annual Amount | 3923 |
| Middle/Junior High School | Safford K-8 Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://dashboard.rocketlister.com/anon/website/virtual_tour/775641?view=mls |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:11706219B /Tucson W48.4' Lot 9 & 12 Blk 94 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Entrance Foyer |
|---|---|
| Flooring | Concrete,Wood |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Stacked Space |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Stucco Finish,Block |
| Parking Features | None |
| Lot Features | Subdivided,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 3125 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool