Property Attributes
- ID#22609319
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaWest
- NeighborhoodTucson Park West (99-204)
- Zip85745
- StyleRanch
- Year Built1971
- Taxes$ 2171
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1627
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to your dream home! This beautiful three bedroom, two bath house boasts a stunning manicured yard, perfect for outdoor gatherings and relaxation. Step inside to find a modern kitchen featuring stylish finishes and new plumbing, making meal prep a delight. Located just minutes from the freeway, shopping centers, and downtown, convenience is at your fingertips. Embrace the perfect blend of comfort and location in this inviting home. Experience the joy of homeownership without the constraints of an HOA. Don't miss your chance to experience the lifestyle you deserve--schedule a showing today! living. With nearby hiking trails and outdoor adventures just around the corner, you can immerse yourself in nature whenever you choose. The warmth of this inviting home and renovated kitchen, truly makes it a one-of-a-kind opportunity. Don't miss your chance to make this enchanting house your new home!
General Features
| Living Area | 1627 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Disposal,Dishwasher,Electric Oven,Electric Range,Exhaust Fan,Microwave,Refrigerator |
| Zoning | Pima County - CR1 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Slump Block |
| Year Built | 1971 |
| View | Mountain(s),Sunrise,Sunset,City |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 116-26-1470 |
| Community Features | Paved Street,Jogging/Bike Path,Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Tucson Park West (99-204) |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | West on St. Mary's (Anklam), south on Greasewood, west on Calle Paraiso. |
| High School | Cholla |
| City | Tucson |
| Disclosures | None |
| High School District | TUSD |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8102 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Tolson |
| Land Lease Y/N | No |
| Tax Annual Amount | 2171.45 |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Tucson Park West Lot 147 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Vinyl,Wood |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Storage,Washer,Outside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Decorative Gravel,Flower Beds,Shrubs,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1627 |
| Lot Dimensions | 96x81 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool