Property Attributes
- ID#22610877
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodAvondale
- Zip85712
- StyleRanch
- Year Built1958
- Taxes$ 1845
- Price$ 269,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage995
- Lot Size0.21 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Seller will counter or accept offers between $269,000 - $279,000. Updated single-family home in the Avondale neighborhood of Midtown Tucson! This move-in ready property features luxury wood-look plank flooring, plush carpet in the bedrooms, and modern electrical and plumbing fixtures throughout. The kitchen offers quartz countertops, light brown cabinetry, a neutral tile backsplash, and stainless steel appliances. Additional upgrades include new windows, a new AC system, and a new roof. Fresh interior and exterior paint complete the home. Conveniently located in central Tucson--this is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Whitmore Elementary School | Doolen Middle School | Catalina High School |
General Features
| Living Area | 995.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| Zoning | Tucson - R1 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Slab |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Concrete Block |
| Year Built | 1958 |
| View | Sunrise,Sunset |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 121-12-0930 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Avondale |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Speedway and Rosemont,head North to address |
| High School | Catalina |
| City | Tucson |
| Disclosures | Lead-Based Paint,Seller Prop Disclosure |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9191.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Whitmore |
| Land Lease Y/N | No |
| Tax Annual Amount | 1845.52 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Avondale S72.5' Of N217.5' Of Lot 6 Blk 5 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Stacked Space,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Other,Wood |
| Lot Features | Subdivided |
| Water Source | Public,Other |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 995.0 |
| Lot Dimensions | unknown |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool