Property Attributes
- ID#22611513
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityVail
- AreaSoutheast
- NeighborhoodNew Tucson Unit NO. 27
- Zip85641
- StyleModern
- Year Built1997
- Taxes$ 3185
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1690
- Lot Size1.09 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
RARE VAIL OPPORTUNITY! Enjoy the freedom of 1+ acre with NO HOA, mountain views, a sparkling pool, 50-amp RV hookup and an impressive 6+ car garage with 220V power, workshop and storage space. LOW VA ASSUMABLE LOAN. This unique property is designed for those who need room for their vehicles, RV, hobbies and outdoor lifestyle. Inside, the flexible split-bedroom layout offers a comfortable primary suite plus a generously sized secondary bedroom/flex space privately positioned on the opposite side of the home--ideal for guests, an office, hobbies or multigenerational living. Updated kitchen with quartz counters and newer stainless appliances. A 2020 steel roof and whole-house water treatment system add peace of mind. Bring your RV, toys and vision--this is truly not your typical Vail home
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Elementary School | Corona Foothills Middle School | Vail Dist Opt High School |
General Features
| Living Area | 1690.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Disposal,Convection Oven,Dishwasher,Electric Cooktop,Electric Oven,Microwave,Refrigerator |
| Zoning | Pima County - CR1 |
| Garage Spaces | 6.0 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Modern |
| Pool Features | Conventional |
| Security Features | Security Screens,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1997 |
| View | Mountain(s) |
| Township | 17 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305-47-0120 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | New Tucson Unit NO. 27 |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 take exit 279 South on Wentworth Exit approx 4.5 miles to Wetstones,East on Wetstones Right on Cardenas and house is located at Southeast corner of Cardenas and Ivy Pl |
| High School | Vail Dist Opt |
| City | Vail |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47666.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sycamore |
| Land Lease Y/N | No |
| Tax Annual Amount | 3185.67 |
| Middle/Junior High School | Corona Foothills |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | New Tucson Unit No 27 Lot 12 Blk 11 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Block |
| Parking Features | Workshop in Garage,Extended Length,Oversized,Separate Storage Area,Over Height Garage |
| Lot Features | East/West Exposure,Decorative Gravel,Flower Beds,Corner Lot |
| Water Source | Public |
| Lot Size Area | 1.09 |
| Spa | No |
| Building Area Total | 1690.0 |
| Lot Dimensions | 243x210x307x142 |
| Lot Size Acres | 1.09 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 6.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool