Property Attributes
- ID#22611556
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodGrant Rd Park 2
- Zip85716
- StyleRanch
- Year Built1956
- Taxes$ 2971
- Price$ 449,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2404
- Lot Size0.22 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Spacious and open 4 bed, 2 bath w/ den Centrally located home on a corner lot. Unique open floor plan with a recently remodeled kitchen with an island, quartz countertops and SS gas appliances overlooking the pool area. Sizeable bedrooms; ceramic tile flooring throughout. Large pool with fenced area and gazebo; backyard with turf and pavers. Property has space for RV or additional parking with gate access. Convenient location; less than 2 miles away from Banner UMC; short distance to shopping, dining and parks.
General Features
| Living Area | 2404 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up,Shingle |
| Appliances | Dishwasher,Exhaust Fan,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - R2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | Conventional |
| Security Features | Security Screens |
| Construction Materials | Brick,Frame - Stucco |
| Year Built | 1956 |
| View | None |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 112-07-229A |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Grant Rd Park 2 |
| Garage Y/N | No |
| Other Structures | Shed(s),Gazebo |
| Full Baths | 2 |
| Status | Active |
| Directions | East from Glenn and Tucson Blvd to address. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9627 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cragin |
| Land Lease Y/N | No |
| Tax Annual Amount | 2971.87 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:112072300 /Grant Road Park No 2 N143' Lot 1 Exc W32' Blk 8 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Other,Electric Dryer Hookup,Laundry Closet,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Block,Wrought Iron,Wood |
|---|---|
| Parking Features | None,Gate |
| Lot Features | Flower Beds,Shrubs,Decorative Gravel,Corner Lot,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 2404 |
| Lot Dimensions | 67.45 x 143 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool