Property Attributes
- ID#22615865
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodGrant Road Park
- Zip85716
- StyleContemporary
- Year Built1948
- Taxes$ 1083
- Price$ 255,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage862
- Lot Size0.13 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This beautiful 2/2 home is centrally located and close to everything including U of A, and UA Medical Center! R-2 Lot with lots of space! Off the beaten path and nestled into quiet locale! Eat-in kitchen, ceramic tile in the living room, large gated yard, and free standing storage shed! Get a lot for a little, Snag this deal before someone else does! SEE THIS ONE TODAY! Can't buy? No problem! This home is also available to rent!
General Features
| Living Area | 862 |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Sewer Connected |
| Roof | Rolled |
| Appliances | Gas Range,Refrigerator |
| Zoning | Tucson - R2 |
| Patio/Porch Features | None |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 1948 |
| View | Mountain(s) |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 112070900 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Grant Road Park |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Glenn & Tucson Blvd, South to Copper, East to Forgeus, South to Silver, East to address. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Unknown |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5750 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cragin |
| Land Lease Y/N | No |
| Tax Annual Amount | 1083 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | GRANT ROAD PARK E50' S2 LOT 4 BLK 3 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Wood |
| Parking Features | None |
| Lot Features | Subdivided |
| Water Source | Water Company |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 862 |
| Lot Dimensions | 48x116 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool