Property Attributes
- ID#22615869
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodCitation Park (1-112)
- Zip85713
- StyleRanch
- Year Built1961
- Taxes$ 2127
- Price$ 440,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2172
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Rare central Tucson investment opportunity featuring a City of Tucson Certificate of Occupancy and a flexible 7-bedroom, 3-bathroom layout. Ideal for investors or operators exploring residential care, behavioral health, adult care, group home, co-living, or similar residential use opportunities, subject to buyer verification and any required approvals. The property offers multiple private rooms, generous common areas, tile flooring throughout, fresh interior paint, upgraded bathrooms, and a renovated kitchen with white cabinetry, ample counter space, and stainless steel appliances. The fully gated property provides added privacy and includes an automatic gate, covered patio, storage shed, and detached rear ADU with potential for rental income or flexible use. Conveniently located near Reid Park, golf, restaurants, shopping, and central Tucson amenities, this property offers a versatile layout, income potential, and multiple possible use cases rarely found in this location. Add a unique Tucson asset to your portfolio, schedule your showing today.
General Features
| Living Area | 2172 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Evaporative Cooling,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Rolled |
| Appliances | Disposal,Tankless Water Heater,Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | Tucson - R2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Window Bars,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Slump Block |
| Year Built | 1961 |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 130-08-3440 |
| Community Features | Rec Center,Paved Street,Golf,Sidewalks,Park,Street Lights |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Citation Park (1-112) |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | From AZ-210 & Country Club Rd, head north to Country Club Rd, turn right onto E 27th St. Property will be on the right. |
| High School | Pueblo |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6882 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robison |
| Land Lease Y/N | No |
| Tax Annual Amount | 2127.28 |
| Middle/Junior High School | Roberts (at Naylor) |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Citation Park Lot 344 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Bathroom,Outside |
| Total Bedrooms | 7 |
| LivingAreaSource | Floor Plan |
| Total Baths | 3 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Subdivided,Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 2172 |
| Lot Dimensions | 61-114-113-60 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool