Property Attributes
- ID#22615918
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouth
- NeighborhoodNational City NO. 7
- Zip85706
- StyleRanch
- Year Built1953
- Taxes$ 1193
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1242
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome home to this beautifully updated 3 bedroom, 2 bathroom ranch-style home situated on a large lot with plenty of room to enjoy both indoor and outdoor living. Thoughtful updates throughout include new plumbing and a new water softener as of 2025, providing peace of mind for years to come. The split-bedroom floor plan offers added privacy, while abundant natural lighting enhances the home's layout and adds ambiance. The large laundry room doubles as an additional storage space. Outside, both the front and back yards offer ample room for gardening, entertaining, or simply enjoying the outdoors. The backyard features a mature, flourishing grapefruit tree and a large workshop equipped with a mini-split system for year-round heating and cooling--perfect for hobbies, projects, or an additional workspace.
General Features
| Living Area | 1242 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Wall Unit(s),Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Gas Oven,Gas Range,Refrigerator |
| Zoning | Tucson - O3 |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Frame |
| Year Built | 1953 |
| View | Residential |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 137-05-0230 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | National City NO. 7 |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From 12th Ave and Irvington go south to Nevada, east to address |
| High School | Sunnyside |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| High School District | Sunnyside |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8930 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Liberty |
| Land Lease Y/N | No |
| Tax Annual Amount | 1193.4 |
| Middle/Junior High School | Apollo |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /National City No 7 Lot 5 Blk 86 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile,Laminate |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Chain Link |
|---|---|
| Lot Features | North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1242 |
| Lot Dimensions | 61x148 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool