Property Attributes
- ID#22616028
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodThunderbird Heights
- Zip85711
- StyleSpanish
- Year Built1972
- Taxes$ 2912
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2570
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Discover over 2,000 sq. ft. of versatile living space in this 3-bedroom, 2-bath home! Designed for flexibility, it features a spacious living room, separate family/bonus room, and an Arizona room--perfect for entertaining, a home office, or hobbies. The kitchen offers abundant cabinetry and generous counter space. The primary bedroom is nicely sized with a distinctive curved glass-block shower and dual vanities that add character. Situated behind a private walled courtyard with low-maintenance landscaping and ample parking, this home is conveniently located near shopping, dining, schools, parks, and major commuter routes. A unique opportunity with endless possibilities!
General Features
| Living Area | 2570 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up |
| Appliances | Dishwasher,Gas Cooktop,Microwave |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Spanish |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Concrete Block |
| Year Built | 1972 |
| View | Mountain(s),Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 127-10-0010 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Thunderbird Heights |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Wlimot/5th St West to Ruston Ave on NW corner of 5th & Ruston Ave. |
| High School | Rincon |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint,Military Airport Vcty |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8756 |
| Carport Y/N | No |
| Spa Features | Hot Tub |
| Elementary School | Sewell |
| Land Lease Y/N | No |
| Tax Annual Amount | 2912.32 |
| Middle/Junior High School | Booth-Fickett Math/Science Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Thunderbird Heights Lot 1 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Built-in Features |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Block |
| Parking Features | None |
| Lot Features | Subdivided,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 2570 |
| Lot Dimensions | 74x12x94x88x100 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool