Property Attributes
- ID#22616047
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouthwest
- NeighborhoodTucson Mountain Village II (237-491)
- Zip85757
- StyleContemporary
- Year Built2007
- Taxes$ 2574
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1942
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
BRAND NEW ROOF INCLUDED w/full price offer!! Charming 3BD/3BA home on HUGE LOT w/Mountain Views. Impressive 2-story curb appeal w/arched details, covered front patio & custom security door. Bright open-concept great room w/fireplace & kitchen w/extended Corian counters, butcher block island & breakfast bar, white extended-height cabinets w/crown molding & hardware, SS appliances & WALK-IN PANTRY. LVP wood-look flooring throughout (no carpet)! Owner's suite w/HUGE closet & en-suite bath. Upstairs loft offers flexible space. NEW Trane HVAC(2023), NEW Rheem 50-gal WH(2025), NEW POOL (2021). Coverd patio, fully fenced low-care bckyrd w/lemon tree & gazebo. HUGE laundry w/shelving -W/D covey! Abundant storage, ceiling fans, & window coverings convey. Move-in ready & minutes to shopping/schools!
General Features
| Living Area | 1942 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Range,Microwave,Refrigerator |
| Zoning | Pima County - CR3 |
| HOA Fee | 26 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | Conventional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2007 |
| View | Mountain(s),Sunrise,Sunset |
| Township | 14 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 212-52-3840 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | Wide Hallways |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tucson Mountain Village II (237-491) |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-9 & Ajo Way, head W-on Ajo Way, then head S-on Kinney Rd, then head E-on Calle Don Tomas to address. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Tucson Mountain Vill |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8015 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Vesey |
| Land Lease Y/N | No |
| Tax Annual Amount | 2574.66 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/9b211175-9340-4bc3-a1e8-c0f6facc791c/?utm_source=captureapp |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:21252237A /Tucson Mountain Village II Lot 461 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Other,Vinyl |
| Fireplace Features | Insert,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Other,Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Other,Block |
| Lot Features | Decorative Gravel,North/South Exposure |
| Water Source | Other |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1942 |
| Lot Dimensions | 73'x110'x73'x110' |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool