Property Attributes
- ID#22616382
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouth
- NeighborhoodSouthern Heights Addition
- Zip85713
- StyleBungalow
- Year Built1935
- Taxes$ 1798
- Price$ 424,500
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2271
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Location Location Location! Turn key Duplex property near Downtown and I-10. Charming updated 1930s main house 1508 sf 4bed 2bath (Vacant) AND 763sf 2bed 1bath casita both with indoor laundry. Separately metered including 2 water meters and fully autonomous with mountain views, private parking complete with walled in nice sized yards. Bonus storage unit on main house grounds. Perfect for live/work, with R3 zoning the possibilities are abundant. Main house is vacant and casita is rented at time of listing. Perfect for FHA too. Come see a great income property or place to call home minutes from everything in Tucson! Owner/Agent!
General Features
| Living Area | 2271 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Attic Fan |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Refrigerator |
| Zoning | Tucson - R3 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Window Bars |
| Construction Materials | Masonry Stucco |
| Year Built | 1935 |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 118-22-0030 |
| Community Features | None |
| Accessibility | Level |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Southern Heights Addition |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | From 6th Ave and 22nd east to 9th Ave south to first home on east side. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8584 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ochoa |
| Land Lease Y/N | No |
| Tax Annual Amount | 1798.31 |
| Middle/Junior High School | Drachman |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Concessions | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/1bc1c6f4-ad38-4a9d-aefd-49745e874504?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Southern Heights Lot 1 Blk 2 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Concrete |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 6 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Wood |
| Parking Features | None |
| Lot Features | Subdivided,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 2271 |
| Lot Dimensions | 148 x 58 x 149 x 58 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool