Property Attributes
- ID#22617029
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaWest
- NeighborhoodIronwood (1-139)
- Zip85745
- StyleContemporary
- Year Built2001
- Taxes$ 2072
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome home to this charming corner lot residence with a 2 car garage and beautiful Santa Catalina Mountain views in the lovely Ironwood neighborhood. Offering 1,176 square feet of comfortable living space, this inviting home features 3 bedrooms, 2 bathrooms, soaring vaulted ceilings, and a bright, open layout designed for everyday living. The well-appointed kitchen comes complete with all appliances, including a gas range, microwave, dishwasher, and side-by-side refrigerator, making move-in easy. The spacious primary suite provides a private en suite bathroom for added comfort and convenience. Step outside to a generous backyard that backs to open space, where you can relax beneath the covered patio while taking in the picturesque mountain views. Conveniently located with easy access to Interstate 10, this home is just minutes from schools, parks, shopping, dining, and a variety of recreation opportunities. This is a wonderful opportunity to enjoy comfortable living in a fantastic location.
General Features
| Living Area | 1176 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - R2 |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2001 |
| View | Mountain(s),Residential,Sunrise |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 103216560 |
| Community Features | Sidewalks,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ironwood (1-139) |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | Grant Rd./Ironwood Hill Dr. and Silverbell Rd. - North on Silverbell Road, East on Frostwood Ln. to address. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Ironwood |
| High School District | TUSD |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4957 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robins |
| Land Lease Y/N | No |
| Tax Annual Amount | 2072 |
| Middle/Junior High School | Robins K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=Z7C6idtbT1z&mls=1 |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | IRONWOOD LOT 0129 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Decorative Gravel,Corner Lot,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1176 |
| Lot Dimensions | 28'X44'X66'X55'X96' |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool