Property Attributes
- ID#22617174
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodCountryside Shadows (1-72)
- Zip85742
- StyleSouthwestern
- Year Built1985
- Taxes$ 2053
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1198
- Lot Size0.07 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Freshly painted throughout and featuring brand-new carpet, this functional two-story home is completely move-in ready while offering great potential to customize over time. The thoughtful layout dedicates the entire second floor to a private primary suite, leaving the main level open for daily living, the remaining bedrooms, and full bath. Smart storage solutions include a kitchen pantry and an extra closet tucked under the stairwell. This property sits on a 0.074-acre lot boasting a covered patio and a large yard backing to the desert--perfect for pets, gardening, or relaxing. Complete with an attached 2-car garage (converted from a carport), this home delivers practical spaces and great outdoor living in a prime location.
General Features
| Living Area | 1198 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect,Shingle |
| Appliances | Dishwasher,Gas Range,Refrigerator,Reverse Osmosis |
| Zoning | Pima County - CR5 |
| HOA Fee | 110 |
| Garage Spaces | 2 |
| Association Fee Includes | Blanket Ins Policy,Common Area Maint,Trash |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Southwestern |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1985 |
| View | Residential,Desert |
| Township | 12 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 221-11-1650 |
| Community Features | Lighted |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Other,Clubhouse,Park,Pool,Recreation Room,Spa/Hot Tub,Tennis Court(s),Volleyball Court,None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Countryside Shadows (1-72) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 Head east on Cortaro Farms Rd , Turn left onto N Camino De Oeste, Turn right onto W Doria Dr, Destination will be on the right. |
| High School | Mountain View |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3180 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Degrazia |
| Land Lease Y/N | No |
| Tax Annual Amount | 2053.64 |
| Middle/Junior High School | Tortolita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:202405030 /Countryside Shadows Lot 30 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,In Kitchen |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
| Reverse Osmosis | true |
Exterior Features
| Fencing | Stucco Finish,Wood,Masonry |
|---|---|
| Lot Features | Adjacent to Wash,Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Spa | No |
| Building Area Total | 1198 |
| Lot Dimensions | 95' x 34' |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool