Property Attributes
- ID#22617703
- TypeSingle Family
- Listing Status Pending
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodBriargate Resub. (1-126)
- Zip85741
- StyleRanch
- Year Built1979
- Taxes$ 2997
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1878
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Location, lifestyle, and space come together in this beautifully updated NW Tucson home! Situated on a generous lot just minutes from everything you could need-including Topgolf, Costco, Home Depot, shopping, restaurants, & countless everyday conveniences. This 3-bed, 2-bath home offers the perfect blend of comfort & functionality. The heart of the home is the beautifully updated kitchen featuring Silestone countertops, stone backsplash, SS appliances, & solar tubes that provide natural light throughout. The kitchen opens seamlessly to the inviting great room where a striking beehive gas fireplace creates a warm focal point, while French doors lead to an expansive AZ room w/ a beautiful wood-paneled ceiling. The spacious primary suite offers a peaceful retreat w/ walk-in closet, and large tile shower. Step outside and discover your own backyard oasis. Enjoy Arizona summers in the sparkling pebble-tec pool and entertain or unwind in the additional spacious yard featuring covered sitting area, fruit trees, real grass, a small greenhouse for gardening enthusiasts, and multiple storage sheds and plenty of room for hobbies, pets, or outdoor activities.
General Features
| Living Area | 1878 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Gas Range,Refrigerator |
| Zoning | Pima County - CR3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Ramada,Enclosed |
| Architectural Style | Ranch |
| Pool Features | Conventional |
| Security Features | None,Wrought Iron Security Door |
| Construction Materials | Slump Block |
| Year Built | 1979 |
| View | Mountain(s),Sunrise,Sunset,City |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 101-03-8920 |
| Community Features | None,Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Briargate Resub. (1-126) |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Shed(s),Greenhouse |
| Full Baths | 2 |
| Status | Pending |
| Directions | Thornydale/Orange Grove - N on Thornydale, E onto Raintree to House on Right |
| High School | Flowing Wells |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Flowing Wells |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8537 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Hendricks |
| Land Lease Y/N | No |
| Tax Annual Amount | 2997 |
| Middle/Junior High School | Flowing Wells |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | BRIARGATE RESUB LOT 103 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Concrete,Ceramic Tile,Laminate |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Bee Hive,Gas,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block |
| Lot Features | Adjacent to Wash,Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1878 |
| Lot Dimensions | 81 x 105 x 82 x 105 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool