Property Attributes
- ID#22617831
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodPerrine Addition
- Zip85711
- StyleRanch
- Year Built1970
- Taxes$ 2564
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1883
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautifully updated 4 bed, 2 bath home with fresh paint, new carpet, updated lighting, reverse osmosis system, dual pane windows, instant hot water heater, water softener and an upgraded kitchen. Major improvements include a brand-new AC installed 07/08/2026 and has a 2 year warranty. The home also features a garage, which is a rare find for this neighborhood. Plus a 240 sq ft versatile bonus room ideal for an office, playroom, or extra living space. The spacious backyard offers a true oasis with a large pond and fountain, raised flower beds, a ramada, and high privacy fencing. A true gardener's paradise! Move-in ready with modern updates and standout outdoor living!
General Features
| Living Area | 1883 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Dishwasher,Electric Oven,Microwave,Refrigerator,Reverse Osmosis |
| Zoning | Tucson - R1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Ramada,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Window Bars |
| Construction Materials | Slump Block |
| Year Built | 1970 |
| View | Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 12604035C |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Perrine Addition |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Swan from Broadway, make a left on 4th St, Right onto Belvedere Ave, house will be on the left |
| High School | Rincon |
| City | Tucson |
| Disclosures | Public Airport Vcty,Lead-Based Paint,Military Airport Vcty |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8250 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Howell |
| Land Lease Y/N | No |
| Tax Annual Amount | 2564 |
| Middle/Junior High School | Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | PERRINE S65' N165' LOT 6 & N45' S180' E10' LOT 7 BLK 3 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
| Reverse Osmosis | true |
Exterior Features
| Exterior Amenities | Fountain |
|---|---|
| Fencing | Other,Chain Link |
| Parking Features | Workshop in Garage |
| Lot Features | Pond on Lot,East/West Exposure,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1883 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool