Property Attributes
- ID#22618121
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouth
- NeighborhoodNational City NO. 4
- Zip85714
- StyleBungalow
- Year Built1948
- Taxes$ 617
- Price$ 195,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Spacious R-2 lot with a 720 sq ft move-in ready home and a separate workshop with electric & water. Large insulated tuff shed conveys as well as all the appliances & the trampoline! HVAC installed in 2018, large tuff shed & new roof installed in 2021, new gas pipes in 2022, new wrought iron installed on all doors & windows of the home, workshop & shed in 2023. Completely fenced with no HOA. Minutes to the freeway. Great opportunity with many possibilities!
General Features
| Living Area | 720 |
|---|---|
| Heating | Gas Pac |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Gas Range,Refrigerator |
| Zoning | Tucson - R2 |
| Patio/Porch Features | Covered |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Window Bars |
| Construction Materials | Mud Adobe |
| Year Built | 1948 |
| View | Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 120-08-1090 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | National City NO. 4 |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | E on W Irvington Rd from S 12th ave, N on S 11th ave, E on W Macarthur St, property on right side. |
| High School | Pueblo |
| City | Tucson |
| Disclosures | Public Airport Vcty,Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7813 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Rose |
| Land Lease Y/N | No |
| Tax Annual Amount | 617 |
| Middle/Junior High School | Utterback-Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | National City No 4 Lot 5 EXC S'7.5' BLK 60 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Outside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Other,Chain Link |
|---|---|
| Parking Features | None |
| Lot Features | Subdivided,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 720 |
| Lot Dimensions | Unknown |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool