Property Attributes
- ID#22618592
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaNortheast
- NeighborhoodAcacia Park (1-180)
- Zip85715
- StyleTerritorial
- Year Built1982
- Taxes$ 3225
- Price$ 469,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2230
- Lot Size0.21 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Natural light, flexible living space, and a beautifully landscaped backyard come together in this spacious five bedroom home in Fountain Park. Offering 2,230 square feet on one level, the home features tile flooring in every bedroom, fresh interior paint, newer appliances with an induction range, and an enclosed atrium ideal for relaxing, entertaining, or working from home. Valuable improvements include an insulated roof, newer sewer and irrigation lines, sealed air ducts, water filtration, and an insulated garage door. Enjoy a dining room fireplace, covered patio, fruit trees, and partial mountain views. Community amenities include a pool, park, and walking paths, with Udall Park, Sabino Canyon, shopping, and dining nearby. Schedule your showing today.
General Features
| Living Area | 2230 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Microwave,Refrigerator |
| Zoning | Tucson - R2 |
| HOA Fee | 80 |
| Garage Spaces | 2 |
| Association Fee Includes | Street Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Territorial |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Masonry Stucco |
| Year Built | 1982 |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 133-04-3680 |
| Community Features | Paved Street,Pool,Walking Trail |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Acacia Park (1-180) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | Pantano/Speedway, North on Pantano, right (East) on Wrightstown, left (North) on Fountain Park Dr, right on Linden to second house on right. |
| High School | Sahuaro |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9322 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Henry |
| Land Lease Y/N | No |
| Tax Annual Amount | 3225.36 |
| Middle/Junior High School | Magee |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Acacia Park Lot 118 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Entrance Foyer |
|---|---|
| Flooring | Mexican Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Laundry Closet |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Masonry |
| Parking Features | Electric Door Opener,Attached Garage Cabinets |
| Lot Features | Subdivided,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 2230 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool