Property Attributes
- ID#22619169
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodPaloma
- Zip85712
- StyleRanch, Bungalow
- Year Built1951
- Taxes$ 1333
- Price$ 269,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage744
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome home to this charming bungalow situated on a spacious R2-zoned lot, on a quiet street, in the heart of a well-established midtown neighborhood. Move-in ready and full of character, this beautifully updated 2-bedroom, 1-bath home seamlessly blends timeless charm with modern upgrades, making it an exceptional opportunity for homeowners and investors alike. Extensively renovated in 2026, the home features a stunning new kitchen, a beautifully remodeled bathroom with a soaking tub, luxury vinyl plank flooring throughout, fresh interior and exterior paint, updated lighting, and ceiling fans throughout. Major system improvements include a new energy-efficient heat pump, a replaced sewer line, and all-new gas lines, providing peace of mind for years to come. (See the complete list of improvements in the Documents tab.) The spacious backyard offers endless possibilities for entertaining, gardening, or future expansion and is complemented by a newly added rear porch. Additional highlights include a dedicated laundry room with washer and dryer hookups, a one-car carport, and a one-car garage. Ideally located within walking distance of John B. Wright Elementary School and just minutes from shopping, dining, Tucson Medical Center (TMC), The Loop, parks, and everyday conveniences, this property combines extensive updates, a desirable midtown location, and the flexibility of an oversized R2-zoned lot with potential for future development, delivering outstanding value and versatility.
General Features
| Living Area | 744 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up - Reflect |
| Appliances | Dishwasher,Exhaust Fan,Gas Range,Refrigerator |
| Zoning | Tucson - R2 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch,Bungalow |
| Security Features | Smoke Detector(s) |
| Construction Materials | Slump Block |
| Year Built | 1951 |
| View | Residential,Sunrise,Sunset |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 122070430 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Paloma |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From Speedway/Alvernon, head N on Alvernon, then turn R onto Pima St. Turn L on Belvedere Ave, then L onto Waverly St - home will be on the Left. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint,Military Airport Vcty |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7910 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Wright |
| Land Lease Y/N | No |
| Tax Annual Amount | 1333 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1215324168? |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Paloma Lot 6 Blk 3 (9768/1993) |
| New Construction | None |
| AttributionContact | 520-210-1267 |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile,Vinyl |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Gas Dryer Hookup,Outside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Other,Chain Link,Wood |
|---|---|
| Parking Features | Workshop in Garage,Detached,Tandem Garage,Circular Driveway,Electric Vehicle Charging Station(s) |
| Lot Features | Subdivided,Flower Beds,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 744 |
| Lot Dimensions | 58' x 137' x 58' x 138' |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool