Property Attributes
- ID#22619467
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNortheast
- NeighborhoodElementary Place SQ20163230723
- Zip85715
- StyleContemporary
- Year Built2018
- Taxes$ 3578
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2105
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Discover a modern single-story home in Tucson on a cul-de-sac lot in the beautiful Elementary place neighborhood. This 3-bedroom, plus den, 2-bath single story residence features an open floor plan with a kitchen island that opens to the living room, white cabinets with backsplash and tasteful hardware, and recessed lighting throughout. Professionally landscaped with Synthetic grass and pavers in the backyard and low maintenance landscape. Everything is new and modern, offering a fresh, move-in-ready space with thoughtful finishes.
General Features
| Living Area | 2105 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Gas Cooktop,Gas Oven,Microwave |
| Zoning | Tucson - R1 |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame,Frame - Stucco |
| Year Built | 2018 |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 133-13-3790 |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Elementary Place SQ20163230723 |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Tanque Verde/Sabino Canyon, East on TV, South on Pio Decimo, Right on Pima, Left on Fremming, Right on Bookmark Pl to address. |
| High School | Sahuaro |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5401 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Bloom |
| Land Lease Y/N | No |
| Tax Annual Amount | 3578.36 |
| Middle/Junior High School | Magee |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:13313004G /Elementary Place Lot 49 Sq20163230723 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Vaulted Ceiling(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Lot Features | Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 2105 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool