Property Attributes
- ID#22619614
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodJefferson Park
- Zip85719
- StyleModern
- Year Built1967
- Taxes$ 2457
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1385
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to the Jefferson Park subdivision. This is an exceptional updated 4 bedroom, 2 bath home on a good size lot with plenty of parking in the rear for up to 4 cars. It offers stainless steel appliances, quartz counters in kitchen and baths, newer roof, newer AC, 2 mini splits and new carpet in 3 bedrooms. All this and within minutes to the U of A and University Hospital. It would a great rental for U of A students. Enjoy nearby restaurants and downtown is within minutes. Don't miss your chance to own this very nice home in a great location.
General Features
| Living Area | 1385 |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fans Pre-Wired,Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Dishwasher,Electric Oven,Electric Range,Exhaust Fan,Gas Oven,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Other,Covered |
| Architectural Style | Modern |
| Pool Features | None |
| Security Features | Alarm Installed |
| Construction Materials | Brick,Stucco Finish |
| Year Built | 1967 |
| View | Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 113-11-1730 |
| Community Features | Paved Street,Street Lights |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Jefferson Park |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Speedway and Campbell. north on Campbell, then west on the Jefferson Park sign entrance then South to Linden. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7492 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blenman |
| Land Lease Y/N | No |
| Tax Annual Amount | 2457.81 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Jefferson Park Lot 13 Blk 37 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Electric Dryer Hookup,Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link,Wood |
| Parking Features | Other,None |
| Lot Features | North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1385 |
| Lot Dimensions | 148x54x148x54 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Other Equipment | Pre-Wired Sat Dish |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool