Property Attributes
- ID#22619881
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaEast
- NeighborhoodRolling Hills NO. 2
- Zip85710
- StyleRanch
- Year Built1963
- Taxes$ 2117
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1465
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Seller to review offers between $329,900 and $344,900. Beautiful 3-bedroom, 2-bath brick home in the heart of East Tucson! Step inside to a warm and inviting living space featuring a cozy fireplace and an open floor plan designed for effortless living and entertaining. The kitchen boasts modern cabinetry, granite countertops, and appliances -include a refrigerator. Throughout the home, enjoy modern flooring, stylish light fixtures, and thoughtful finishing touches. The light-filled primary suite offers convenient private access to the backyard. Ideally located just minutes from shopping, coffee shops, dining, and schools. Move-in ready and waiting for you--schedule your showing today!
General Features
| Living Area | 1465 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Dishwasher,Electric Range |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1963 |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 136-04-1680 |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Rolling Hills NO. 2 |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | 22nd & Pantano Pkywy. South to 29th. E to Tam O'Shanter. North to Augusta Circle. East to Address. |
| High School | Santa Rita |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6926 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Marshall |
| Land Lease Y/N | No |
| Tax Annual Amount | 2117.82 |
| Middle/Junior High School | Secrist |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Rolling Hills No 2 Lot 9 Blk 9 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Masonry |
| Lot Features | Subdivided |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1465 |
| Lot Dimensions | 70'99'70'100 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool