Property Attributes
- ID#22620068
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouth
- NeighborhoodValencia Reserve South (1-315)
- Zip85756
- StyleContemporary
- Year Built2006
- Taxes$ 2753
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2338
- Lot Size0.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this spectacular 4 bedroom, 2 bathroom single story home in the desirable Valencia Reserve subdivision! This one owner home sits on a premium lot and offers an open floor plan with a great room, dining area, breakfast nook, breakfast bar, and separate living room. Enjoy granite countertops, GE appliances, high ceilings, tile flooring, laminate wood floors, fresh interior and exterior paint, water filtration, security door, alarm system, Bulldog security screens, and surge protection with generator capability. The private backyard features artificial turf, pavers, a gazebo, grilling canopy, and no rear neighbors. A spacious 3-car garage adds convenience. Close to schools, shopping, entertainment, and easy I-10 access. Don't miss this opportunity to make this beautiful home yours! Take a look at this spectacular single-story 4 bedroom, 2 bathroom Lennar Summer Series Home. Ideally situated on a premium lot in the highly desirable Valencia Reserve subdivision! This beautifully maintained, one owner home offers an impressive combination of comfort, style, security, and functionality perfect for families, entertaining, and everyday living. Step inside to an inviting open-concept floor plan featuring a spacious great room, dining area, breakfast nook, breakfast bar, and a separate living room. The well appointed kitchen features granite countertops, GE appliances, and plenty of space for preparing meals and gathering with family and friends. High ceilings and abundant living space create a bright, open atmosphere throughout the home. The home features tile flooring in the main living areas and laminate wood flooring in the bedrooms, along with fresh interior and exterior paint that gives the property a clean, move in ready feel. Additional features include a washer and dryer, water filtration system, security door, alarm system, Bulldog security window screens, and a surge protection system with generator capability, providing added peace of mind and convenience. Step outside to enjoy your own private backyard retreat! The beautifully landscaped yard features artificial turf, pavers, a spacious gazebo, and a separate canopy perfect for grilling and outdoor entertaining, it has electrical connections for added convenience. With no rear neighbors, you'll enjoy added privacy while relaxing or hosting gatherings. The 3 car garage provides plenty of room for vehicles, storage, hobbies, or recreational equipment. Located in a convenient and desirable area with nearby schools and transportation, easy I-10 access, shopping, dining, and entertainment, this home offers the ideal blend of comfort and convenience. With its premium lot, spacious floor plan, extensive upgrades, private backyard, and excellent location, this exceptional Valencia Reserve home is one you won't want to miss. Come see everything this beautiful home has to offer and make it yours!
General Features
| Living Area | 2338 |
|---|---|
| Heating | Other,Electric,Heat Pump |
| Cooling | Central Air,Heat Pump,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Range,Exhaust Fan,Lazy Susan,Microwave,Refrigerator,Reverse Osmosis |
| Zoning | Tucson - R2 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Paver,Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Alarm Installed,Prewired,Security Screens,Wrought Iron Security Door |
| Construction Materials | Stucco Finish |
| Year Built | 2006 |
| View | Mountain(s) |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 140414940 |
| Community Features | Paved Street,Sidewalks,Walking Trail |
| Accessibility | Wide Hallways,Wide Doorways |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Valencia Reserve South (1-315) |
| Garage Y/N | No |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10 and Valencia West to Alvernon Way, then go south to Shadow Branch Dr, then east to Cottontail Run Ave, then go north to address. |
| High School | Desert View |
| City | Tucson |
| Disclosures | None |
| Entry Location | Unit Level |
| High School District | Sunnyside |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6576 |
| Carport Y/N | No |
| Spa Features | Hot Tub |
| Elementary School | Gallego |
| Land Lease Y/N | No |
| Tax Annual Amount | 2753 |
| Middle/Junior High School | Lauffer |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | VALENCIA RESERVE SOUTH LOT 2 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Kitchen Island,Building Materials,Electric,Heating/Cooling |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
| Reverse Osmosis | true |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener,Extended Length,Oversized,None |
| Lot Features | Borders Common Area,Decorative Gravel,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 2338 |
| Lot Dimensions | 60x110 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool