Property Attributes
- ID#22620268
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodFerry Addition
- Zip85711
- StyleBungalow
- Year Built1963
- Taxes$ 1430
- Price$ 299,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.24 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Charming Mid-Century Home with room for 2nd ADU Dwelling or Mother in Law Suite / office in large oversized back yard! Modern Upgrades in Prime Tucson Location Experience the perfect fusion of classic elegance and contemporary comfort in this well-kept single-family home, built in 1963, on a spacious corner lot in midtown Tucson. Key Features: No HOA:Close to DMAFB, parks, schools, dining, shopping, and public transport. Just 5 miles southeast of downtown Tucson, the University of Arizona, and Pima College. Quick access to I-10 and I-19 for effortless commuting. Recent Upgrades: New AC/Heater unit installed in 2022. New roof with a 10-year warranty, valid until October 2033. electrical panel. Renovated bathrooms with a modern touch. Exterior Highlights: Fully fenced yard with three gates for security and convenience. Spacious asphalt driveway with two covered steel parking areas. Expansive 33x13'4 patio with washer and dryer hookups ideal for relaxation or entertaining. Paved walkways and accessible sidewalks for ease of movement. Large awnings for shade and mature mesquite trees in the backyard, perfect for expansion or play. Interior Features: Elegant Italian tile flooring throughout the living areas and utility space. Stylish wood tile in all three bedrooms. Fresh ceiling fans in key areas for added comfort. Beautiful maple kitchen cabinets and an extra utility room with an additional sink. Smoke-free environment for clean, fresh air. This lovingly maintained home is ready for its new owners. Don't miss the chance to own this gem in a sought-after location!
General Features
| Living Area | 1200 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Shingle |
| Appliances | Refrigerator |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Covered |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1963 |
| View | None |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 131050490 |
| Community Features | Paved Street,Sidewalks,Street Lights |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ferry Addition |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Additional Carport |
| Full Baths | 2 |
| Status | Active |
| Directions | 29th St to Cloverland then south to address |
| High School | University |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint,Military Airport Vcty |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10855 |
| Carport Spaces | 4 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Myers/Ganoung |
| Land Lease Y/N | No |
| Tax Annual Amount | 1430 |
| Middle/Junior High School | Roberts (at Naylor) |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Ferry Lot 7 Blk 4 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | None |
| Lot Features | Adjacent to Alley,East/West Exposure,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 1200 |
| Lot Dimensions | 123x88x119x85 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 4 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool