Property Attributes
- ID#22620783
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodHedrick Acreage NO. 1
- Zip85716
- StyleBungalow
- Year Built1965
- Taxes$ 2034
- Price$ 296,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage845
- Lot Size0.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Move-in ready single-family home featuring a large detached garage at the rear of the property--ideal for extra storage, parking, or a workshop! Enjoy a super convenient central location close to abundant shopping, dining, entertainment, and everyday amenities. The interior has been beautifully refreshed with luxury plank flooring, plush carpet in the bedrooms, modern lighting and plumbing fixtures, Quartz countertops, fresh interior and exterior paint, stainless steel appliances, natural finish cabinetry, stylish tile shower surrounds, new windows, and more. A fantastic opportunity for move-in-ready living in a central location. A must see!
General Features
| Living Area | 845 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Microwave |
| Zoning | Tucson - R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1965 |
| View | Sunrise,Sunset |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 112-03-3240 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Hedrick Acreage NO. 1 |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Ft Lowell / Tucson Blvd - North to address |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6708 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robison |
| Land Lease Y/N | No |
| Tax Annual Amount | 2034.03 |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Hedrick Acreage No 1 W107.98' Of N60' Of S162.5' Of Lot 11 Blk B |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Other,Carpet |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link |
| Parking Features | Detached,None |
| Lot Features | Subdivided |
| Water Source | Public,Other |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 845 |
| Lot Dimensions | unknown |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool