Property Attributes
- ID#22620892
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodCarlos Terrace
- Zip85712
- StyleModern
- Year Built1959
- Taxes$ 2976
- Price$ 460,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1905
- Lot Size0.23 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to 5521 E Kelso Street -- a beautifully updated Central Tucson home offering comfort, versatility, and an inviting connection to the outdoors. This spacious 4-bedroom, 2-bath home offers approximately 1,905 square feet of thoughtfully updated living space, with a consistent flooring design throughout that creates a seamless flow from room to room. The updated kitchen features modern cabinetry, granite countertops, a center island, and updated stainless-steel appliances, making it both stylish and functional. The versatile third bedroom offers flexibility to suit your lifestyle and could easily serve as a home office, den, hobby room, or additional living space. Outside, the property truly shines with a large, private backyard that feels both quaint and inviting--perfect for relaxing, entertaining, gardening, or simply enjoying Tucson's beautiful outdoor lifestyle. A welcoming courtyard adds another charming outdoor space, while the circular driveway and sliding vehicle gate provide convenient access and additional parking options. Ideally located near Tucson Medical Center, Pima Medical Institute, Fort Lowell Park, shopping, dining, and the many amenities Central Tucson has to offer, this home combines an updated interior with the outdoor space and flexibility today's buyers are looking for. A wonderful opportunity for anyone wanting a move-in-ready home in a convenient Central Tucson location.
General Features
| Living Area | 1905 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Electric Range,Refrigerator |
| Zoning | Tucson - R1 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Modern |
| Security Features | Alarm Installed |
| Construction Materials | Concrete Block |
| Year Built | 1959 |
| View | Mountain(s) |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 110-15-064A |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Carlos Terrace |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Grant/Craycroft - N to Kelso - E to address |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9845 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Whitmore |
| Land Lease Y/N | No |
| Tax Annual Amount | 2976.53 |
| Middle/Junior High School | Dodge Traditional Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:110150640 /Carlos Terrace Lot 66 Exc N76' E3.33' Thereof |
| New Construction | None |
| AttributionContact | (520) 240-7684 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Beamed Ceilings,Entrance Foyer |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Other,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Native Plants,Courtyard |
|---|---|
| Fencing | Other,Block |
| Parking Features | Electric Door Opener,Attached Garage Cabinets |
| Lot Features | Adjacent to Wash,Subdivided,Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 1905 |
| Lot Dimensions | 83 x 78 x 39 x 85 x 118 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool