Property Attributes
- ID#22620894
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodThornydale Terrace(1-104)
- Zip85741
- StyleSouthwestern
- Year Built2003
- Taxes$ 3147
- Price$ 469,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2369
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Enjoy Tucson Living at its finest at this Northwest gem where function meets fashion. This 3-bedroom plus den, 2-bath home was expanded with a 400 sq ft addition that turned the kitchen into a true eat-in space and added a separate craft room, each cooled by its own energy-efficient mini-split. Out back, a detached, air-conditioned 14x15 workshop offers rare flexibility for hobbies, a home business, or storage. The primary bath was rebuilt from the layout up with an oversized walk-in shower, and dual-flush toilets serve both baths. Every surface is hard surface: scored, stained concrete, porcelain tile, and laminate throughout, with modern dual-pane windows and plantation shutters in every room. Texas limestone-faced retaining walls give the front of the home standout curb appeal, and the backyard terrace looks out over the entire city while the front landing takes in the Santa Catalina Mountains. Exterior paint is being refreshed ahead of close, with the buyer's choice of color with a quick offer.
General Features
| Living Area | 2369 |
|---|---|
| Heating | Mini-Split,Heat Pump |
| Cooling | Ductless,Central Air,Heat Pump |
| Utilities | Sewer Connected |
| Roof | Built-Up,Tile |
| Appliances | Disposal,Dishwasher,Electric Range,Lazy Susan,Microwave,Refrigerator |
| Zoning | Pima County - CR3 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Slab |
| Architectural Style | Southwestern |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2003 |
| View | Mountain(s),Sunrise,Sunset,City,Panoramic |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 225-39-082B |
| Community Features | Pool,Sidewalks,Park |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Thornydale Terrace(1-104) |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | NORTH ON THORNYDALE FROM INA, RIGHT ON MEADOW BRIAR, LEFT ON ARROWWOOD PL, HOME DOWN AND TO LEFT |
| High School | Marana |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7869 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Butterfield |
| Land Lease Y/N | No |
| Tax Annual Amount | 3147.26 |
| Middle/Junior High School | Tortolita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:225390820 /Thornydale Terrace Lot 61 Exc S71.68' |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Vaulted Ceiling(s),Kitchen Island |
|---|---|
| Flooring | Other,Concrete,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Other,Native Plants,See Remarks,Courtyard |
|---|---|
| Fencing | Other,Block |
| Parking Features | Electric Door Opener,Separate Storage Area |
| Lot Features | Elevated Lot,Sprinkler/Drip,Decorative Gravel,Sprinklers In Front,Cul-De-Sac,North/South Exposure |
| Water Source | Public,Other,Water Company |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 2369 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool