Property Attributes
- ID#22621094
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaUpper Southeast
- NeighborhoodRocking K South Neighborhood 1 Parcel B-1
- Zip85747
- StyleRanch
- Year Built2024
- Taxes$ 5321
- Price$ 649,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2506
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this beautiful, well-maintained 3 bedroom plus a den, 2.5 bathroom home located in the desirable Rocking K neighborhood. With no rear neighbors and a beautiful view of the mountains, the backyard is the perfect place to enjoy quality time in the heated, saltwater pool. The sliding doors to the backyard make the already open kitchen and living room feel even more spacious. The 2 car garage is insulated, features a workshop and has the equipment to add an EV charger. On top of all these other features the home also has a separate single car garage and an office. Located in the highly sought-after Vail Unified School District and conveniently close to Davis-Monthan AFB, Raytheon, shopping, dining, and more!
General Features
| Living Area | 2506 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Cooktop,Microwave |
| Zoning | Pima County - SP |
| HOA Fee | 253.5 |
| Garage Spaces | 3 |
| Patio/Porch Features | Paver,Covered |
| Architectural Style | Ranch |
| Pool Features | Conventional,Heated,Salt Water |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco,Masonry Stucco |
| Year Built | 2024 |
| View | Mountain(s) |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 205957010 |
| Community Features | Pickleball,Basketball Court,Athletic Facilities,Tennis Court(s),Sidewalks,Park,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rocking K South Neighborhood 1 Parcel B-1 |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Second Garage |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 take exit 275 North to Houghton Rd, turn right on Valencia (turns into Old Spanish Trail), turn right on S Rocking K Ranch Loop, turn left on S Orion Belt Dr, turn left on S Borealis Way, ho |
| High School | Vail Dist Opt |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| Association Name | Rocking K South |
| Entry Location | Unit Level |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7236 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ocotillo Ridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 5321 |
| Middle/Junior High School | Old Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Rocking K South Neighborhood 1 Parcel B-1 Sq20202530422 Lot 27 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Sink,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block |
| Parking Features | Workshop in Garage,Other,Electric Door Opener |
| Lot Features | Adjacent to Wash,Subdivided,Decorative Gravel |
| Water Source | Water Company |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 2506 |
| Lot Dimensions | 56'x129'x56'x127' |
| Lot Size Acres | 0.16 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Other |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool