Property Attributes
- ID#22621316
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodShadow Roc (1-80)
- Zip85718
- StyleContemporary
- Year Built1973
- Taxes$ 4604
- Price$ 799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3082
- Lot Size0.86 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This 4-bedroom home captures stunning mountain and city views from multiple vantage points. Features include an updated kitchen and beautifully updated bathrooms, new interior and exterior paint and brand-new carpet throughout. An airy sunroom off the kitchen is filled with natural light and perfectly frames the mountain backdrop. Spacious bedrooms offer comfort and flexibility, the downstairs suite includes its own living area, bathroom, and private entry--ideal for multi-generational living or a college student. Enjoy sunsets from the full-length deck off the primary and second bedrooms. The multi-level backyard boasts a putting green, outdoor fireplace with seating area, and a multi-tier shade structure. Includes a 408 sqft heated and cooled detached garage--perfect for Shop or Gym.
General Features
| Living Area | 3082 |
|---|---|
| Heating | Wall Furnace,Mini-Split,Forced Air,Natural Gas |
| Cooling | Ductless,Central Air,Wall Unit(s) |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up,Tile |
| Appliances | Disposal,Dishwasher,Electric Oven,Exhaust Fan,Gas Cooktop,Microwave,Refrigerator |
| Zoning | Pima County - CR1 |
| HOA Fee | 4 |
| Garage Spaces | 4 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Alarm Installed,Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1973 |
| View | Mountain(s),Sunset,City,Panoramic |
| Township | 12 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 220-19-0750 |
| Community Features | None |
| Accessibility | Smart Panel,None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Shadow Roc (1-80) |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Second Garage |
| Full Baths | 3 |
| Status | Active |
| Directions | Skyline/Campbell, West to Pima Canyon Road, North to Ina, north to Indian Wells Road, West to Address |
| High School | Canyon Del Oro |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Shadow Roc HOA |
| Entry Location | Unit Level |
| High School District | Amphitheater |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37418 |
| Carport Y/N | No |
| Spa Features | Other,None |
| Elementary School | Harelson |
| Land Lease Y/N | No |
| Tax Annual Amount | 4604.56 |
| Middle/Junior High School | Cross |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:203710750 /Shadow Roc Lot 64 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Other,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Bee Hive,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Floor Plan |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fountain,Putting Green |
|---|---|
| Fencing | None,Wire |
| Parking Features | Electric Door Opener,Detached,Separate Storage Area,Circular Driveway |
| Lot Features | Decorative Gravel,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.86 |
| Spa | No |
| Building Area Total | 3082 |
| Lot Dimensions | 178'x252'x181'x71'x85' |
| Lot Size Acres | 0.86 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Assessor |
| Covered Spaces | 4 |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool