Property Attributes
- ID#22621353
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodCopper Creek II (1-235)
- Zip85737
- StyleContemporary
- Year Built1993
- Taxes$ 4197
- Price$ 449,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2163
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This is the rare 3 car garage/single story option with a pool in the highly popular Copper Creek neighborhood. If you value tall ceilings, generous sized rooms and a home located in a Cul-De-Sac, look no further! The Oro Valley vibe is strong with this one, and what?s better is we have pre-discounted the price to account for many of the deferred maintenance items you may want to make. This is a great opportunity to save some money in a neighborhood that has consistently held high value. Schedule a visit today and be prepared to fall in love!
General Features
| Living Area | 2163 |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Dishwasher,Gas Range |
| Zoning | Oro Valley - R4 |
| HOA Fee | 32 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | Conventional |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1993 |
| View | Mountain(s) |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 224-04-5710 |
| Community Features | Sidewalks,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Copper Creek II (1-235) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Tangerine and LaCanada: East on Tangerine to Copper Springs Trail. South to Turnstone Place to address. |
| High School | Ironwood Ridge |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | Amphitheater |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Wilson K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 4197 |
| Middle/Junior High School | Wilson K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Copper Creek II Lot 221 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Storage |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Decorative Gravel,Shrubs,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 2163 |
| Lot Dimensions | 116x61x116x111 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85737
In The Neighborhood
Tucson
$ 535,000
- Type
- Single Family
- Size
- 2,464 SqFt
- Rooms
- 4 Beds + 3 Baths
OMNI Homes International
Tucson
$ 599,990
- Type
- Single Family
- Size
- 2,966 SqFt
- Rooms
- 5 Beds + 2.5 Baths
Keller Williams Southern Arizona