Property Attributes
- ID#22621371
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodAdelanto
- Zip85705
- StyleSouthwestern
- Year Built1991
- Taxes$ 1460
- Price$ 320,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1262
- Lot Size0.24 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Solid red brick 4-bedroom, 2-bath home built in 1991 and kept in great condition, offering space, flexibility, and rare added value with two parcels included. The home features a large living room plus a spacious great room, giving plenty of room to spread out, gather, or entertain. Zoned Tucson R-2, the additional vacant parcel opens the door to future building possibilities, expansion, or investment potential. Conveniently located with quick access across town and close to shopping, restaurants, parks, and the casino, this is a unique opportunity with room to grow in a well-situated Tucson location.
General Features
| Living Area | 1262 |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Electric Oven,Electric Range,Exhaust Fan,Refrigerator |
| Zoning | Tucson - R2 |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Southwestern |
| Pool Features | None |
| Security Features | Security Gate,Window Bars,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Brick |
| Year Built | 1991 |
| View | Mountain(s),Residential,Sunrise,Sunset |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 115-15-5130 |
| Community Features | Paved Street |
| Accessibility | Wide Hallways,Level |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Adelanto |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Grant & 1-10, East to Fairview, South to Calle Retama, East to address |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Roskruge |
| Land Lease Y/N | No |
| Tax Annual Amount | 1460.09 |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | ADELANTO LOT 18 BLK 6 And ADELANTO LOT 17 BLK 6 (D: 8966/1662) |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Storage |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Previously Developed,Subdivided,Graded,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 1262 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool