Property Attributes
- ID#22621645
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodDrakes Addition
- Zip85719
- StyleBungalow
- Year Built1919
- Taxes$ 2977
- Price$ 405,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1116
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Rare opportunity near the University of Arizona! This iconic Tucson home blends vintage character with beautifully updated mid-century modern style, creating a warm, inviting place to call home with exciting investment potential. Thoughtfully updated over the last 2 years with newer windows, HVAC, roofing & more! This 2-bed, 1-bath home includes a versatile flex room ideal for an office or studio. The exceptionally usable lot offers potential for a future guest house/ADU--ideal for multi-generational living or additional income. Original details and thoughtful updates add personality at every turn. Just moments from the U of A & Arizona Stadium. NO HOA!
General Features
| Living Area | 1116 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Tankless Water Heater,Dishwasher,Electric Range,Refrigerator |
| Zoning | Tucson - R2 |
| Patio/Porch Features | Slab |
| Architectural Style | Bungalow |
| Security Features | Alarm Installed,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Brick |
| Year Built | 1919 |
| View | Residential,Sunset |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 124-08-1150 |
| Community Features | None |
| Accessibility | Smart Panel,None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Drakes Addition |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Broadway & Campbell, north to 8th Street, turn left onto 8th, property will be on the right |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint,Military Airport Vcty |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7492 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cragin |
| Land Lease Y/N | No |
| Tax Annual Amount | 2977.33 |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Drakes Lots 31 & 32 Blk 17 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Built-in Features,Kitchen Island |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Wood,Slump Stone |
| Parking Features | None |
| Lot Features | Subdivided,Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1116 |
| Lot Dimensions | 46x150x47x150 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool