Property Attributes
- ID#22621670
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodNew Deal Acres, Blk 9 Resub
- Zip85716
- StylePueblo
- Year Built1951
- Taxes$ 2990
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1316
- Lot Size0.14 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
A hidden gem in midtown. Located in the Historic Neighborhood of Blenman Elm This charming home is Zoned R-2 and has three bedrooms, two bathrooms with a bonus room (office or gym). This historic home has a Wraparound Courtyard that functions as another beautiful living space with plenty of outdoor seating areas. Trees, succulents and raised garden beds are throughout the property and ready for you to add your personal touch. The outdoor courtyard is accessible from the living room's French Doors and makes for magical spring and winter mornings while having your morning coffee. The kitchen and several other rooms have beautiful glass pane doors which look out into the yard. This beautiful property is 3 houses down from the famous DeGrazia family house and is within easy walking distance to the enchanting Tahoe Park, as well as popular restaurants, King Fisher, Snooze and Postino's, and also the lovely coffee shop, Sonora House. It is conveniently located in close proximity to Banner and TMC hospitals, as well as the University of Arizona. The home is three blocks from Huckleberry Bike & Pedestrian Trail and minutes from La Rosa Events Center. The property is additionally rich in history with European World War II refugees once calling this and the neighboring historic properties home. A beautiful home in a lovely neighborhood with a lovely outdoor space ready for your personal touch. Price to Sell-Sold As Is
General Features
| Living Area | 1316 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Window Unit(s),Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Rolled |
| Appliances | Gas Oven,Gas Range,Refrigerator |
| Zoning | Tucson - R2 |
| Association Fee Includes | None |
| Patio/Porch Features | Slab |
| Architectural Style | Pueblo |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonry Stucco |
| Year Built | 1951 |
| View | Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 123020180 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | New Deal Acres, Blk 9 Resub |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Speedway North on Tucson Blvd East on Edison to address or North on Country Club West on Edison or From Grant South on Tucson Blvd East on Edison to address |
| High School | Catalina |
| City | Tucson |
| Disclosures | Public Airport Vcty,Seller Prop Disclosure,Lead-Based Paint,Military Airport Vcty |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6500 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blenman |
| Land Lease Y/N | No |
| Tax Annual Amount | 2990 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | New Deal Acres E65' Lot9 Blk 1 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Mexican Tile,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Outside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Slump Stone |
|---|---|
| Parking Features | None |
| Lot Features | Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Other |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 1316 |
| Lot Dimensions | 70X100 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty ONE Group Mountain Desert - Tucson are identified with the MLSSAZ IDX Logo.