Property Attributes
- ID#22621981
- TypeSingle Family
- Listing Status Pending
- CountyPima
- CityTucson
- AreaNortheast
- NeighborhoodIndian Ridge Estates
- Zip85715
- StyleRanch
- Year Built1955
- Taxes$ 1512
- Price$ 710,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1906
- Lot Size0.3 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to historic Indian Ridge Estates, where iconic Mid-Century Modern architecture meets a vibrant, design-forward remodel. This 1955 Lusk ''Riviera'' offers 1,906 sq. ft., 3 bedrooms and 2 bathrooms, with walls of glass, tongue-and-groove ceilings, exposed beams, a dramatic pass-through fireplace and incredible natural light. The remodeled kitchen features sleek cabinetry, quartz counters, stainless appliances and bold geometric tile, while updated baths continue the retro-modern aesthetic. Step outside to your private oasis with a new sparkling pool, mature landscaping, citrus trees, multiple entertaining areas and Catalina Mountain views. Andersen windows, newer HVAC, foam-insulated roof and a 2-car garage add comfort and function. Historic designation offers property tax savings! A truly one-of-a-kind Tucson MCM gem!
General Features
| Living Area | 1906 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Washer,Tankless Water Heater,Dishwasher,Electric Range,Exhaust Fan,Microw |
| Zoning | Pima County - CR2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Paver,Ramada,Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | Conventional,Covered,Heated,ENERGY STAR Qualified pool pump |
| Security Features | Alarm Installed,Security Lights,Smoke Detector(s) |
| Construction Materials | Burnt Adobe,Frame |
| Year Built | 1955 |
| View | Mountain(s),Sunrise,Desert |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 114451090 |
| Community Features | Pool |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Indian Ridge Estates |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Kolb/Tanque Verde, head east on Tanque Verde, north on Indian Ridge Dr, west on Taos Pl, property will be on north side of Taos Pl |
| High School | Sabino |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | TUSD |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13139 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Fruchthendler |
| Land Lease Y/N | No |
| Tax Annual Amount | 1512 |
| Middle/Junior High School | Booth-Fickett Math/Science Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | INDIAN RIDGE ESTATES LOT 109 HISTORIC PROPERTY (POTENTIAL ADDITIONAL TAX) PER ARS 42-12104(A) |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Beamed Ceilings,Walk-In Closet(s),Vaulted Ceiling(s),Entrance Foyer,Built-in Features |
|---|---|
| Flooring | Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Dining Room,See Through,Wood Burning Stove |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Stacked Space,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Native Plants,Misting System |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener,Circular Driveway,Electric Vehicle Charging Station(s) |
| Lot Features | Adjacent to Alley,Decorative Gravel,Graded,Sprinkler/Drip,Sprinklers In Front,Cul-De-Sac,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Spa | No |
| Building Area Total | 1906 |
| Lot Dimensions | 88x140x88x140 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool