Property Attributes
- ID#22608861
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodRosevale (1-137)
- Zip85741
- StyleContemporary
- Year Built2000
- Taxes$ 2833
- Price$ 357,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1715
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Check out Rosevale community in Northwest Tucson! It's convenient to shopping, biking/walking paths, gyms and golfing with easy I-10 access. This home features a great room floor plan, open concept featuring the kitchen at the center of it all. Kitchen has a large island with bar stool seating for 6, double door pantry and includes stainless steel appliances. Formal dining area has ample room for large dining table that is situated perfectly for family and entertainment. This home features a split bedroom layout with tile flooring throughout with brand new carpet in bedrooms. The primary bedroom has walk-in-closest, en-suite with a double two head shower and dual vanities. Guest bedrooms and bathroom are separate wing great for privacy. Finally, cool off under the full-length covered backyard that over looks a low maintenance yard that will be great for parties or just relaxing. Come take a look!
General Features
| Living Area | 1715 |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up,Tile |
| Appliances | Disposal,Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | Pima County - CR5 |
| HOA Fee | 46 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2000 |
| View | None |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 225-43-1460 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Rosevale (1-137) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Ina north on Shannon to Magee west/left to Royal Sunset south/left to Medallion west/right to address. |
| High School | Canyon Del Oro |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | Amphitheater |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4966 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Donaldson |
| Land Lease Y/N | No |
| Tax Annual Amount | 2833.96 |
| Middle/Junior High School | Cross |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:225430050 /Rosevale Lot 0111 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Other,Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel,Shrubs |
| Water Source | Other,Water Company |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1715 |
| Lot Dimensions | 45' X 110' X 45' X 110' |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool