Property Attributes
- ID#22619762
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodRosevale (1-137)
- Zip85741
- StyleContemporary
- Year Built2001
- Taxes$ 2780
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1642
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this beautifully updated 4-bedroom, 2-bathroom home in Northwest Tucson. Vaulted ceilings, designer paint, and added can lighting throughout create a bright, modern feel. The kitchen features quartz countertops and a custom-built coffee bar with a built-in refrigerator, perfect for everyday living and entertaining. The primary bedroom includes a mini-split A/C, while the home also offers a newer central A/C unit for added comfort. Step outside to a private backyard featuring artificial turf, pavers, and a gas fireplace. The covered back patio is lighted with added can lights, creating the perfect space for relaxing or entertaining day or night. Thoughtfully updated and move-in ready, this home offers comfort, style, and low-maintenance indoor-outdoor living in a desirable Northwest Tucson location.
General Features
| Living Area | 1642 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Dishwasher,Refrigerator |
| Zoning | Pima County - CR5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2001 |
| View | Mountain(s) |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 225431020 |
| Community Features | Lighted,Jogging/Bike Path |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rosevale (1-137) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | N on Shannon, W on Magee, S on Sunflair, W on Simplicity to address. |
| High School | Canyon Del Oro |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | Amphitheater |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4950 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mesa Verde |
| Land Lease Y/N | No |
| Tax Annual Amount | 2780 |
| Middle/Junior High School | Cross |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | ROSEVALE LOT 67 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Patio,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block |
| Lot Features | Subdivided,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1642 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool