Property Attributes
- ID#22610452
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodJefferson Park Addition
- Zip85719
- StyleBungalow
- Year Built1963
- Taxes$ 2927
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Spanish Moorish Adobe charmer nestled near the University area! Main home 1,082 sq ft with 2 bedrooms, 1 bath plus a 547 sq ft casita built in 2004 with 1 bedroom and 1 bath. Warm adobe walls, French doors, and kitchen with antique stove and copper hood. Stone counters, Mexican tile accents, and copper-plated front door create timeless Southwest style. Antique gas range. Casita is rented at $1,275 per month on a month-to-month lease. Casita will be shown after accepted offer. Central AC, gas forced air heat. Shared laundry washer/dryer attached to casita. Outdoor fireplace with seating. North/south orientation. Being sold ''AS IS''. Cash or conventional financing only. Requires some repairs. DO NOT ENTER CASITA AREA-TENANT OCCUPIED.
General Features
| Living Area | 1656 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Exhaust Fan,Gas Range,Refrigerator |
| Zoning | Tombstone - R-1 |
| Patio/Porch Features | Slab |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Burnt Adobe,Masonry Stucco |
| Year Built | 1963 |
| View | Mountain(s) |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 113-10-3690 |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Jefferson Park Addition |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Grant & Mountain North to Spring Street, east to property on left. |
| High School | Catalina |
| City | Tucson |
| Disclosures | None |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7492 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blenman |
| Land Lease Y/N | No |
| Tax Annual Amount | 2927.4 |
| Middle/Junior High School | Doolen |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Jefferson Park Lot 10 Blk 18 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Concrete |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Patio,Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Storage,Washer |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Masonry |
| Parking Features | None |
| Lot Features | North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1656 |
| Lot Dimensions | 46x147x47x147 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool