Property Attributes
- ID#22619861
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodJefferson Park Addition
- Zip85719
- StyleSouthwestern
- Year Built1936
- Taxes$ 3297
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1942
- Lot Size0.28 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Built in 1935, this home has character with a 1329 square ft. 2 Br 1 Ba Main House with wood flooring and fresh interior painting throughout and a 613 square ft. Guest House with full kitchen attached workshop and a garage. Lush vegetation in both front and backyard. Owned Solar for little to no electric bill and a rain water collection system. Dual pane windows for noise reduction and energy efficiency. EV charger installed. Close proximity to U of A and downtown.
General Features
| Living Area | 1942 |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Dishwasher,Gas Oven,Refrigerator |
| Zoning | Tucson - R1 |
| Association Fee Includes | None |
| Patio/Porch Features | Slab |
| Architectural Style | Southwestern |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Masonry Stucco |
| Year Built | 1936 |
| View | Residential,Sunset |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 113-10-3440 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | No |
| Subdivision Name | Jefferson Park Addition |
| Garage Y/N | No |
| Other Structures | Additional Carport,Shed(s) |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | From Grant, N on Campbell, West on Spring St- Follow to address. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11985 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blenman |
| Land Lease Y/N | No |
| Tax Annual Amount | 3297.67 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | Jefferson Park E25' Lot 13 & 14 Blk 16 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Wood |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Stacked Space |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Native Plants,None,Rain Barrel/Cistern(s) |
|---|---|
| Fencing | Other,Chain Link |
| Lot Features | Subdivided,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Spa | No |
| Building Area Total | 1942 |
| Lot Dimensions | 79' x 151' x 80' x 151' |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool