Property Attributes
- ID#22616811
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodCountry Club Park
- Zip85713
- StyleBungalow
- Year Built1951
- Taxes$ 1129
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.23 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Stunning, Move-In Ready 3 Bed, 2 Bath Single-Level Home Fully Remodeled with Modern Finishes Including Quartz Counters, Stainless Steel Appliances, Fresh Paint + All New Flooring, Plumbing, Electrical Panels & Roof. Open Concept Layout, Split-Bedroom Floor Plan & Abundant Natural Light from All the Brand New Windows Throughout. Washer/Dryer Hookup Inside. Oversized Backyard with a 40' Storage Room Along the Backside of the Home. Covered Porch & Fully Landscaped Front Yard. Convenient Location Near Aviation Hwy, DMAFB, & Downtown Tucson. Seller is Willing to Add a Carport with a Full-Price Offer!
General Features
| Living Area | 1000 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Other,Covered |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector(s) |
| Construction Materials | Slump Block,Stucco Finish |
| Year Built | 1951 |
| View | Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 130-11-1270 |
| Community Features | Park |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Country Club Park |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From 22nd St & Country Club: South on Country Club; East on Silverlake Rd; South on Kelvin Stravenue to Property on Left Side. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Public Airport Vcty,Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint,Military Airport Vcty |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9845 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Pueblo Gardens |
| Land Lease Y/N | No |
| Tax Annual Amount | 1129.61 |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Country Club Park Lot 2 Blk 5 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Other |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Stacked Space,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Chain Link,Wood |
| Parking Features | None |
| Lot Features | East/West Exposure,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 1000 |
| Lot Dimensions | 75' x 131' |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool