Property Attributes
- ID#22622614
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodCountry Club Park
- Zip85713
- StyleRanch
- Year Built1988
- Taxes$ 2360
- Price$ 350,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3051
- Lot Size0.66 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Huge lot, two homes, and endless possibilities! Create your own midtown compound with room for your toys, RV, and future improvements. Featuring entrances from Palo Verde and Holt, an oversized garage/workshop, and abundant storage, this property offers flexibility to live in one home and rent the other or bring your vision to a spacious two-home retreat. Explore the potential to expand or investigate a possible lot split, subject to zoning requirements and City approval. Bring your creativity and make this unique opportunity your own!
General Features
| Living Area | 3051 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Evaporative Cooling |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Shingle |
| Appliances | Gas Range |
| Zoning | Tucson - R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Window Bars |
| Construction Materials | Concrete Block |
| Year Built | 1988 |
| View | Sunrise,Sunset |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 130-11-246C |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Country Club Park |
| Garage Y/N | No |
| Other Structures | Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | 22nd St south on Country Club East on Silverlake south on Palo Verde |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28706 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Dietz |
| Land Lease Y/N | No |
| Tax Annual Amount | 2360.61 |
| Middle/Junior High School | Mansfeld |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:13011246B /Country Club Park Lot 17 Blk 9 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile,Laminate |
|---|---|
| Fireplace Features | None,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Fencing | Block,Chain Link |
|---|---|
| Parking Features | Detached |
| Lot Features | East/West Exposure,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.66 |
| Spa | No |
| Building Area Total | 3051 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.66 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool