Property Attributes
- ID#22618195
- TypeSingle Family
- Listing Status Pending
- CountyPima
- CityTucson
- AreaUpper Northwest
- NeighborhoodWildflower Reserve
- Zip85739
- StyleContemporary
- Year Built2026
- Taxes$ 777
- Price$ 359,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1465
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This single-story home features an open floor plan with 9-ft. ceilings and ceramic tile flooring. Overlooking the great room, the kitchen showcases Silestone® quartz countertops, 42-in. maple upper cabinets, an island, walk-in pantry, and Whirlpool® stainless steel, appliances, including a gas range, dishwasher, and refrigerator. The primary suite boasts a walk-in closet and adjoining bath with a dual-sink vanity and walk-in shower. Bedroom 2 includes a walk-in closet. The laundry room is equipped with a Whirlpool® washer and electric dryer. Looking out over the Santa Catalina Mountains, the covered back patio provides outdoor shade for dining and hosting. Price includes discount predicated on using seller's preferred lender KBHS.
General Features
| Living Area | 1465 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fans Pre-Wired,Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,ENERGY STAR Qualified Dishwasher,Tankless Water Heater,Exhaust Fan,Gas Range,Microwave,Refrigerator |
| Zoning | Pima County - TR |
| HOA Fee | 43 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco,Stucco Finish |
| Year Built | 2026 |
| View | Mountain(s),Desert,Panoramic |
| Township | 11 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 222-22-1030 |
| Community Features | Paved Street,Sidewalks,Park,Walking Trail |
| Accessibility | Smart Panel,Door Levers |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wildflower Reserve |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Pending |
| Directions | From W. Tangerine Rd. and N. Oracle Rd., head north on N. Oracle Rd. for 4 mi. Turn right on E. Golder Ranch Dr. and left on N. Primrose Peak Trl. to sales center. |
| High School | Ironwood Ridge |
| City | Tucson |
| Disclosures | Public Report,Affidavit of Disclosure |
| High School District | Amphitheater |
| MLS Area | Upper Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4800 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Coronado K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 777.9 |
| Middle/Junior High School | Coronado K-8 |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | Wildflower Reserve Sq20240590182 Lot 44 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Water Company |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1465 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool