Property Attributes
- ID#22620340
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodCountryside Valley (1-123)
- Zip85742
- StyleContemporary
- Year Built1987
- Taxes$ 2060
- Price$ 299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1111
- Lot Size0.1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to Countryside Valley, a charming gated community offering comfortable, low-maintenance living in a convenient Tucson location. This well-maintained single-story home features a desirable split-bedroom floor plan with 2 bedrooms, 2 full baths, and a versatile den that can be used as a home office, hobby room, or additional living space. The open and functional layout makes everyday living easy, while the 2-car garage provides plenty of room for parking and storage. Whether you're a first-time buyer, looking for a winter retreat or lock-and-leave home, or ready to downsize without sacrificing comfort, this home offers the flexibility to fit your lifestyle. Recent improvements include a brand-new HVAC system, new water heater, and a recently recoated flat section of the roof, providing added peace of mind for the next owner. The backyard patio is also has been redone and recently painted, creating a fresh and inviting space to relax or entertain, and more! Please see list of improvements for upgrades. Enjoy easy access to nearby walking paths and desert surroundings, perfect for enjoying Tucson's outdoor lifestyle with your four-legged companions. Shopping, schools, medical facilities, and everyday conveniences are all just a short drive away. Temporary rate buydown with the seller's preferred lender is available! Giving qualified buyers an opportunity to enjoy a lower interest rate and reduced monthly payments. Contact the listing agent for details and eligibility requirements. Comfortable, well cared for, and move-in ready, this Countryside Valley home is one you won't want to miss!
General Features
| Living Area | 1111 |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up,Tile |
| Appliances | Dishwasher,Electric Range,Exhaust Fan,Freezer,Microwave,Refrigerator |
| Zoning | Pima County - CR5 |
| HOA Fee | 73 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1987 |
| View | Residential,Desert |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 221-11-0640 |
| Community Features | Paved Street,Pool,Gated,Sidewalks,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Countryside Valley (1-123) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Cortaro Rd, turn N on Camino de Oeste. Turn south on Lessing Lane. Go to gate. Enter gate code. Use# then the number. Home is second one on the right. |
| High School | Mountain View |
| City | Tucson |
| Disclosures | None |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4166 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Degrazia |
| Land Lease Y/N | No |
| Tax Annual Amount | 2060 |
| Middle/Junior High School | Tortolita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:202406110 /Countryside Valley Lot 64 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Electric Door Opener |
| Lot Features | Adjacent to Wash,Subdivided,Decorative Gravel,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 1111 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool