Property Attributes
- ID#22622961
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodCountryside Valley (1-123)
- Zip85742
- StyleContemporary
- Year Built1987
- Taxes$ 2374
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1647
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this inviting home in the gated Countryside Valley community! The bright, open floor plan features beautiful 18-inch tile, a spacious kitchen with granite countertops, and a great room with fireplace. Upstairs, the large loft provides flexible living space and includes a closet for added storage. Enjoy the spacious Arizona room surrounded by windows, perfect for relaxing or entertaining. The insulated 2-car garage offers additional storage.
General Features
| Living Area | 1647 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Electric Oven,Exhaust Fan,Microwave,Refrigerator |
| Zoning | Marana - CR5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Paver,Slab,Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1987 |
| View | None |
| Township | 12 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 221-11-0240 |
| Community Features | Paved Street,Pool,Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Countryside Valley (1-123) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-10 W, W Cortaro Farms Rd and N Camino De Oeste to W Lessing Ln |
| High School | Mountain View |
| City | Tucson |
| Disclosures | None |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4879 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Degrazia |
| Land Lease Y/N | No |
| Tax Annual Amount | 2374.71 |
| Middle/Junior High School | Tortolita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:202405710 /Countryside Valley Lot 24 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1647 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool