Property Attributes
- ID#22610469
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaUpper Southeast
- NeighborhoodRocking K South Neighborhood 2
- Zip85747
- StyleRanch, Southwestern
- Year Built2026
- Taxes$ 505
- Price$ 434,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1604
- Lot Size0.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Completion September 2026. This thoughtfully designed Hideaway floor plan features an open concept layout with 2 bedrooms and 2 baths. Highlights include 9-foot ceilings, Center Sliding Glass Door, a rear home extension, walk in pantry, tankless water heater, soft water plumbing loop, gas stub outs in Kitchen, Laundry and outside, and a 4' garage extension. Chef Kitchen with upgraded Cabinets, Kitchen Countertops and Stainless-Steel Whirlpool Chef Kitchen Gas Package.
General Features
| Living Area | 1604 |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fans Pre-Wired,Central Air |
| Utilities | Sewer Connected,Pre-Wired Tele Lines |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Microwave,Reverse Osmosis |
| Zoning | Vail - TR |
| HOA Fee | 305 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch,Southwestern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame,Stucco Finish |
| Year Built | 2026 |
| View | Residential,Sunset |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 205-97-0530 |
| Community Features | Pickleball,Paved Street,Lighted,Jogging/Bike Path,Basketball Court,Pool,Sidewalks,Park,Walking Trail |
| Accessibility | Smart Panel,None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rocking K South Neighborhood 2 |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10 to Valencia Road Exit. Go East on Valencia Rd past Houghton Road. Continue on Valencia which merges into Old Spanish Trail East, past the Rocking K mini mart then take a right on the 2nd Rocking |
| High School | Other |
| City | Tucson |
| Disclosures | Public Report,None |
| Association Name | Del Webb Rocking K |
| Entry Location | Unit Level |
| High School District | Other |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6593 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Other |
| Land Lease Y/N | No |
| Tax Annual Amount | 505.51 |
| Middle/Junior High School | Other |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Del Webb |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Rocking K South Neighborhood 2 Lot 53 Sq20222310045 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Pantry | Walk-In |
| Reverse Osmosis | true |
Exterior Features
| Model | Hideaway |
|---|---|
| Exterior Amenities | None |
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Water Company |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 1604 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85747
In The Neighborhood
Tucson
$ 605,361
- Type
- Single Family
- Size
- 2,474 SqFt
- Rooms
- 2 Beds + 2.5 Baths
PCD Realty LLC