Property Attributes
- ID#22618930
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaUpper Southeast
- NeighborhoodRocking K South Neighborhood 2
- Zip85747
- StyleRanch, Southwestern
- Year Built2026
- Taxes$ 505
- Price$ 536,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2095
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Available Winter 2026, this stunning open-concept Pursuit floor plan features 2 bedrooms, versatile den, 2 bathrooms, extended laundry room, & 2-car garage with a 4-foot extension. Designed with both comfort and elegance in mind, the home offers soaring 10-foot ceilings, a spacious walk-in pantry, and a tankless water heater. Enjoy the convenience of gas connections in the kitchen, laundry room, and backyard. The owner's suite includes a beautifully framed walk-in shower. At the heart of the home, the gourmet kitchen showcases upgraded Coastal Shaker Maple cabinetry in Mocha, striking Quartz Valbella Gold countertops, stainless steel appliances, & prewiring for pendant lighting & ceiling fans. Thoughtfully curated designer finishes throughout complete this exceptional home.
General Features
| Living Area | 2095 |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fans Pre-Wired,Central Air |
| Utilities | Sewer Connected,Pre-Wired Tele Lines |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Cooktop,Lazy Susan,Microwave,Refrigerator,Reverse Osmosis |
| Zoning | Vail - TR |
| HOA Fee | 305 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch,Southwestern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame,Stucco Finish |
| Year Built | 2026 |
| View | Residential |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 205-97-0620 |
| Community Features | Pickleball,Paved Street,Lighted,Jogging/Bike Path,Basketball Court,Pool,Sidewalks,Park,Walking Trail |
| Accessibility | Smart Panel,None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rocking K South Neighborhood 2 |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10 to Valencia Road Exit. Go East on Valencia Rd past Houghton Road. Continue on Valencia which merges into Old Spanish Trail East, past the Rocking K mini mart then take a right on the 2nd Rocking |
| High School | Other |
| City | Tucson |
| Disclosures | Public Report,None |
| Association Name | Del Webb Rocking K |
| Entry Location | Unit Level |
| High School District | Other |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8668 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Other |
| Land Lease Y/N | No |
| Tax Annual Amount | 505.51 |
| Middle/Junior High School | Other |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Del Webb |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Rocking K South Neighborhood 2 Lot 62 Sq20222310045 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Pantry | Walk-In |
| Reverse Osmosis | true |
Exterior Features
| Model | Pursuit |
|---|---|
| Exterior Amenities | None |
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Water Company |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 2095 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85747
In The Neighborhood
Tucson
$ 605,361
- Type
- Single Family
- Size
- 2,474 SqFt
- Rooms
- 2 Beds + 2.5 Baths
PCD Realty LLC