Property Attributes
- ID#22616603
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouthwest
- NeighborhoodTucson Mountain Sanctuary (1-154)
- Zip85735
- StyleContemporary
- Year Built2002
- Taxes$ 3051
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2166
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Move-in ready 4BR/2BA home with numerous recent upgrades! Fresh interior and exterior paint, recently updated roof, newer Trane A/C (w/ transferable warranty), five replaced windows, new luxury vinyl plank flooring in all bedrooms, and newer stainless steel kitchen appliances. The enclosed patio creates a pet-friendly living space, while exterior security cameras and a fully insulated garage with an insulated door and blown-in wall insulation add comfort and peace of mind. Enjoy a backyard that backs to the desert w/ mountain, sunrise, and sunset views. Enjoy your built-in outdoor fireplace, custom seating, storage & shed. Ideally located near Desert Museum and Gates Pass. Meticulously maintained inside and out - this home is a must-see!.
General Features
| Living Area | 2166 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Gas Range,Microwave,Refrigerator |
| Zoning | Pima County - CR4 |
| HOA Fee | 15 |
| Garage Spaces | 2 |
| Patio/Porch Features | Screened |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Closed Circuit Camera(s),Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2002 |
| View | Mountain(s),Sunrise,Sunset,Desert |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 212271890 |
| Community Features | Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tucson Mountain Sanctuary (1-154) |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Ajo/Kinney, NW on Kinney, Left at second traffic light onto Western Way, Left on Echo Crossing, Right on Desert Echo to address on left |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7096 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Banks |
| Land Lease Y/N | No |
| Tax Annual Amount | 3051 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Tucson Mountain Sanctuary Lot 0186 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | Slump Stone |
| Lot Features | Subdivided,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 2166 |
| Lot Dimensions | 65 x 109 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool