Property Attributes
- ID#22616849
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouthwest
- NeighborhoodTucson Mountain Sanctuary (1-154)
- Zip85735
- StyleContemporary, Southwestern
- Year Built2004
- Taxes$ 3149
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2045
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Desert Views, Privacy & Adventure Await in Tucson Mountain Sanctuary! Discover an exceptional opportunity to own this beautifully maintained 4-bedroom, 2-bath home in the highly desirable Tucson Mountain Sanctuary. With 2,045 sq. ft. of thoughtfully designed living space, this lightly lived-in second home combines comfort, privacy, and breathtaking desert surroundings. Step inside and you'll find an open-concept floor plan perfect for entertaining and everyday living. The spacious kitchen features stainless steel appliances, abundant counter space, and seamless connectivity to the living and dining areas. Recent updates include a new roof and fresh exterior paint, offering added value and peace of mind. The real showstopper awaits outdoors. Enjoy stunning sunrise views and breathtaking vistas of Cat Mountain from your backyard. The large patio overlooks natural green space with no rear neighbors, creating a private desert retreat where you can relax, entertain, and watch local wildlife pass by. Outdoor enthusiasts will love being just minutes from world-class hiking and mountain biking trails, Saguaro National Park West, Gates Pass, the Arizona-Sonora Desert Museum, Old Tucson, and the Tucson Trap & Skeet Club. Spend evenings enjoying spectacular sunsets and incredible stargazing under Arizona's expansive desert skies.
General Features
| Living Area | 2045 |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fans Pre-Wired,Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | Pima County - CR4 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Street Maint |
| Patio/Porch Features | Slab |
| Architectural Style | Contemporary,Southwestern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2004 |
| View | Residential,Sunrise,Sunset,Desert |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 212-27-1940 |
| Community Features | Paved Street,Sidewalks,Park,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Tucson Mountain Sanctuary (1-154) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Ajo West to Kinney Rd, right to Western Way, left to Echo Crossing, left to Desert Echo Dr, left and property is on the right. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| Association Name | Tucson Mtn Sanctuary |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7067 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Banks |
| Land Lease Y/N | No |
| Tax Annual Amount | 3149.91 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:21227003F /Tucson Mountain Sanctuary Lot 191 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Shrubs,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 2045 |
| Lot Dimensions | TBD |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85735
In The Neighborhood
Tucson
$ 305,000
- Type
- Single Family
- Size
- 1,579 SqFt
- Rooms
- 3 Beds + 2 Baths
Keller Williams Southern Arizona
Tucson
$ 359,900
- Type
- Single Family
- Size
- 2,166 SqFt
- Rooms
- 4 Beds + 2 Baths
Realty Executives Arizona Territory