Property Attributes
- ID#22617752
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouthwest
- NeighborhoodTucson Mountain Sanctuary (1-154)
- Zip85735
- StyleRanch
- Year Built2005
- Taxes$ 2455
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1579
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Mountain views, corner lot, all new interior paint, wood-look ceramic tile, brand NEW bedroom carpet, a spacious backyard and an extended covered patio are just a few of the standout features of this beautiful home in Tucson Mountain Sanctuary. This home is move-in ready with all appliances, including washer and dryer, and a brand NEW water heater. Enjoy peace of mind thanks to a brand new roof in 2024, HVAC surge protection, and custom exterior solar shades on ALL windows. Seller is offering a 2-1 interest rate buydown, or credit toward buyer's closing costs! Also available: a 2.37% assumable VA loan for qualified buyers.
General Features
| Living Area | 1579 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Exhaust Fan,Gas Range,Water Purifier |
| Zoning | Pima County - CR4 |
| HOA Fee | 15 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Other,Slab,Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Prewired,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2005 |
| View | Mountain(s),Residential,Sunrise,Sunset |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 212-27-0530 |
| Community Features | Paved Street,Sidewalks,Walking Trail |
| Accessibility | Level |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tucson Mountain Sanctuary (1-154) |
| Facing Direction | Northeast |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Ajo Hwy (86) West to S Kinney Rd, turn right. Kinney Rd. to W Western Way Cir, turn left. Western Way Cir. to W Echo Crossing Rd, turn left. Home is third/last on the right before S Desert Scroll Pl |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | TMS HOA |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8204 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Laura N. Banks |
| Land Lease Y/N | No |
| Tax Annual Amount | 2455.1 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Concessions | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/6abc19cb-72f6-4718-964d-e7aec3f88aa1?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Tucson Mountain Sanctuary Lot 50 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Solar Screens,Bay Window(s),Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Storage,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Pantry | Walk-In |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Decorative Gravel,Sprinkler/Drip,Sprinklers In Front,Corner Lot,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1579 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool